<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1040 Archives | Crabb Tax Services</title>
	<atom:link href="https://crabbtaxservices.com/tag/1040/feed/" rel="self" type="application/rss+xml" />
	<link>https://crabbtaxservices.com</link>
	<description>Experience, Integrity &#38; Personal Service</description>
	<lastBuildDate>Mon, 04 Nov 2019 04:41:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.2</generator>
	<item>
		<title>Free Tax Return Preparation for Qualifying Taxpayers</title>
		<link>https://crabbtaxservices.com/free-tax-return-preparation-for-qualifying-taxpayers/</link>
					<comments>https://crabbtaxservices.com/free-tax-return-preparation-for-qualifying-taxpayers/#respond</comments>
		
		<dc:creator><![CDATA[Crabb Tax Services]]></dc:creator>
		<pubDate>Wed, 27 Mar 2019 00:14:47 +0000</pubDate>
				<category><![CDATA[Offer In Compromise]]></category>
		<category><![CDATA[Personal Income Tax]]></category>
		<category><![CDATA[Business Income Tax]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Innocent Spouse Relief]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[Emergency Assistance]]></category>
		<category><![CDATA[IRS Tax Tip]]></category>
		<category><![CDATA[Tax Relief]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[offer in compromise]]></category>
		<category><![CDATA[garnishment]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[i.r.s.]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[tax relief]]></category>
		<category><![CDATA[delinquent]]></category>
		<category><![CDATA[delinquency]]></category>
		<category><![CDATA[bill of rights]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[innocent spouse]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[1040]]></category>
		<category><![CDATA[2018 taxes]]></category>
		<category><![CDATA[retirement]]></category>
		<guid isPermaLink="false">https://crabbtaxservices.com/?p=2168</guid>

					<description><![CDATA[<p>The Volunteer Income Tax Assistance (VITA) program offers free tax help to people who generally make $55,000 or less, persons with disabilities and limited English speaking taxpayers who need assistance in preparing their own tax returns. IRS-certified volunteers provide free basic income tax return preparation with electronic filing to qualified individuals.</p>
<p>The post <a rel="nofollow" href="https://crabbtaxservices.com/free-tax-return-preparation-for-qualifying-taxpayers/">Free Tax Return Preparation for Qualifying Taxpayers</a> appeared first on <a rel="nofollow" href="https://crabbtaxservices.com">Crabb Tax Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://crabbtaxservices.com/free-tax-return-preparation-for-qualifying-taxpayers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The IRS Can And Does Waive The Penalty For Incorrect RMDs</title>
		<link>https://crabbtaxservices.com/the-irs-can-and-does-waive-the-penalty-for-incorrect-rmds/</link>
					<comments>https://crabbtaxservices.com/the-irs-can-and-does-waive-the-penalty-for-incorrect-rmds/#respond</comments>
		
		<dc:creator><![CDATA[Crabb Tax Services]]></dc:creator>
		<pubDate>Tue, 19 Mar 2019 20:39:25 +0000</pubDate>
				<category><![CDATA[Personal Income Tax]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[i.r.s.]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[tax rights]]></category>
		<category><![CDATA[1040]]></category>
		<category><![CDATA[2018 taxes]]></category>
		<category><![CDATA[retirement]]></category>
		<guid isPermaLink="false">https://crabbtaxservices.com/?p=2142</guid>

					<description><![CDATA[<p>Required minimum distributions are a bane of retirement for many Americans. The concept puzzles many people, and the rules can be complicated. The result is that many people fail to take their required minimum distributions (RMDs) or they take the wrong amount. The IRS noticed this a few years ago and decided to change the information reported to it and how it is analyzed so it can better identify people who don’t take the correct RMDs.</p>
<p>The post <a rel="nofollow" href="https://crabbtaxservices.com/the-irs-can-and-does-waive-the-penalty-for-incorrect-rmds/">The IRS Can And Does Waive The Penalty For Incorrect RMDs</a> appeared first on <a rel="nofollow" href="https://crabbtaxservices.com">Crabb Tax Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://crabbtaxservices.com/the-irs-can-and-does-waive-the-penalty-for-incorrect-rmds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IRS Releases New Not-Quite-Postcard-Sized Form 1040 For 2018, Plus New Schedules</title>
		<link>https://crabbtaxservices.com/irs-releases-new-not-quite-postcard-sized-form-1040-for-2018-plus-new-schedules/</link>
					<comments>https://crabbtaxservices.com/irs-releases-new-not-quite-postcard-sized-form-1040-for-2018-plus-new-schedules/#comments</comments>
		
		<dc:creator><![CDATA[Crabb Tax Services]]></dc:creator>
		<pubDate>Thu, 13 Dec 2018 23:44:59 +0000</pubDate>
				<category><![CDATA[Personal Income Tax]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[i.r.s.]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[1040]]></category>
		<category><![CDATA[2018]]></category>
		<guid isPermaLink="false">https://crabbtaxservices.com/?p=1686</guid>

					<description><![CDATA[<p>Kelly Phillips Erb&#160;Senior ContributorTaxes Remember those postcard-sized tax returns? They’re here. Sort of. They’re not exactly postcard-sized, but the new form 1040 is smaller than before. The Internal Revenue Service (IRS) has made the new form 1040 and the accompanying</p>
<p>The post <a rel="nofollow" href="https://crabbtaxservices.com/irs-releases-new-not-quite-postcard-sized-form-1040-for-2018-plus-new-schedules/">IRS Releases New Not-Quite-Postcard-Sized Form 1040 For 2018, Plus New Schedules</a> appeared first on <a rel="nofollow" href="https://crabbtaxservices.com">Crabb Tax Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://crabbtaxservices.com/irs-releases-new-not-quite-postcard-sized-form-1040-for-2018-plus-new-schedules/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
