<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>internal revenue service Archives | Crabb Tax Services</title>
	<atom:link href="https://crabbtaxservices.com/tag/internal-revenue-service/feed/" rel="self" type="application/rss+xml" />
	<link>https://crabbtaxservices.com</link>
	<description>Experience, Integrity &#38; Personal Service</description>
	<lastBuildDate>Mon, 04 Nov 2019 23:12:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.2</generator>
	<item>
		<title>Crabb Tax Services Newsletter (October 2019)</title>
		<link>https://crabbtaxservices.com/crabb-tax-services-newsletter-october-2019/</link>
					<comments>https://crabbtaxservices.com/crabb-tax-services-newsletter-october-2019/#respond</comments>
		
		<dc:creator><![CDATA[Chris Crabb, Tax Specialist]]></dc:creator>
		<pubDate>Mon, 04 Nov 2019 06:27:22 +0000</pubDate>
				<category><![CDATA[Personal Income Tax]]></category>
		<category><![CDATA[Business Income Tax]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Crabb Tax Newsletters]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[IRS Tax Tip]]></category>
		<category><![CDATA[Tax Relief]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[tax negotiation]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[irs audit]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[extension]]></category>
		<guid isPermaLink="false">https://crabbtaxservices.com/?p=2581</guid>

					<description><![CDATA[<p>TOPICS IN THIS ISSUE: Stretch Your Retirement Savings With Multi-Year Planning IRS Audit Period is 3 Years, 6 Years Or Forever: How To Cut Your Risk Be Like A Bank. Test Yourself To See How Your Finances Would Hold Up</p>
<p>The post <a rel="nofollow" href="https://crabbtaxservices.com/crabb-tax-services-newsletter-october-2019/">Crabb Tax Services Newsletter (October 2019)</a> appeared first on <a rel="nofollow" href="https://crabbtaxservices.com">Crabb Tax Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://crabbtaxservices.com/crabb-tax-services-newsletter-october-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>4 Strategies to Cut Your Taxes in Retirement</title>
		<link>https://crabbtaxservices.com/4-strategies-to-cut-your-taxes-in-retirement/</link>
					<comments>https://crabbtaxservices.com/4-strategies-to-cut-your-taxes-in-retirement/#respond</comments>
		
		<dc:creator><![CDATA[Crabb Tax Services]]></dc:creator>
		<pubDate>Mon, 21 Oct 2019 15:31:35 +0000</pubDate>
				<category><![CDATA[Personal Income Tax]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[Tax Relief]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[i.r.s.]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[retirement]]></category>
		<guid isPermaLink="false">https://crabbtaxservices.com/?p=2557</guid>

					<description><![CDATA[<p>To help reduce your tax burden once you retire, and free up more money for expenses and fun, give income planning a try. Here are four ways to adjust your income and get a better grip on your tax bill.</p>
<p>The post <a rel="nofollow" href="https://crabbtaxservices.com/4-strategies-to-cut-your-taxes-in-retirement/">4 Strategies to Cut Your Taxes in Retirement</a> appeared first on <a rel="nofollow" href="https://crabbtaxservices.com">Crabb Tax Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://crabbtaxservices.com/4-strategies-to-cut-your-taxes-in-retirement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IRS Announces New Payment Option for Some Delinquent Taxpayers</title>
		<link>https://crabbtaxservices.com/irs-announces-new-payment-option-for-some-delinquent-taxpayers/</link>
					<comments>https://crabbtaxservices.com/irs-announces-new-payment-option-for-some-delinquent-taxpayers/#comments</comments>
		
		<dc:creator><![CDATA[Crabb Tax Services]]></dc:creator>
		<pubDate>Sat, 19 Oct 2019 15:14:06 +0000</pubDate>
				<category><![CDATA[Offer In Compromise]]></category>
		<category><![CDATA[Personal Income Tax]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Innocent Spouse Relief]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[Tax Relief]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[levies]]></category>
		<category><![CDATA[garnishment]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[i.r.s.]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[tax relief]]></category>
		<category><![CDATA[delinquent]]></category>
		<category><![CDATA[delinquency]]></category>
		<category><![CDATA[wage garnishment]]></category>
		<category><![CDATA[overdue taxes]]></category>
		<guid isPermaLink="false">https://crabbtaxservices.com/?p=2549</guid>

					<description><![CDATA[<p>The Internal Revenue Service (IRS) has announced that a new payment option has been added to the private debt collection program. The payment option is intended to make it easier for those who owe to pay their tax debts, although some practitioners, like me, fear that it could lead to abuse.</p>
<p>The post <a rel="nofollow" href="https://crabbtaxservices.com/irs-announces-new-payment-option-for-some-delinquent-taxpayers/">IRS Announces New Payment Option for Some Delinquent Taxpayers</a> appeared first on <a rel="nofollow" href="https://crabbtaxservices.com">Crabb Tax Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://crabbtaxservices.com/irs-announces-new-payment-option-for-some-delinquent-taxpayers/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>IRS Audit Period Is 3 Years, 6 Years Or Forever: How To Cut Your Risk</title>
		<link>https://crabbtaxservices.com/irs-audit-period-is-3-years-6-years-or-forever-how-to-cut-your-risk/</link>
					<comments>https://crabbtaxservices.com/irs-audit-period-is-3-years-6-years-or-forever-how-to-cut-your-risk/#comments</comments>
		
		<dc:creator><![CDATA[Crabb Tax Services]]></dc:creator>
		<pubDate>Wed, 09 Oct 2019 14:12:18 +0000</pubDate>
				<category><![CDATA[Offer In Compromise]]></category>
		<category><![CDATA[Personal Income Tax]]></category>
		<category><![CDATA[Business Income Tax]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Innocent Spouse Relief]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[Emergency Assistance]]></category>
		<category><![CDATA[Criminal Tax Defense]]></category>
		<category><![CDATA[Tax Relief]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Tax Fraud]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[i.r.s.]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[tax relief]]></category>
		<category><![CDATA[delinquent]]></category>
		<category><![CDATA[delinquency]]></category>
		<category><![CDATA[tax debt]]></category>
		<category><![CDATA[back taxes]]></category>
		<guid isPermaLink="false">https://crabbtaxservices.com/?p=2533</guid>

					<description><![CDATA[<p>It is only natural to worry about an IRS audit, and the duration of audit periods can be downright frightening. Tax lawyers and accountants are used to monitoring the duration of their clients’ audit exposure, and so should you.</p>
<p>The post <a rel="nofollow" href="https://crabbtaxservices.com/irs-audit-period-is-3-years-6-years-or-forever-how-to-cut-your-risk/">IRS Audit Period Is 3 Years, 6 Years Or Forever: How To Cut Your Risk</a> appeared first on <a rel="nofollow" href="https://crabbtaxservices.com">Crabb Tax Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://crabbtaxservices.com/irs-audit-period-is-3-years-6-years-or-forever-how-to-cut-your-risk/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Crabb Tax Services Newsletter (September 2019)</title>
		<link>https://crabbtaxservices.com/crabb-tax-services-newsletter-september-2019/</link>
					<comments>https://crabbtaxservices.com/crabb-tax-services-newsletter-september-2019/#respond</comments>
		
		<dc:creator><![CDATA[Chris Crabb, Tax Specialist]]></dc:creator>
		<pubDate>Wed, 02 Oct 2019 02:00:34 +0000</pubDate>
				<category><![CDATA[Personal Income Tax]]></category>
		<category><![CDATA[Business Income Tax]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Crabb Tax Newsletters]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[IRS Tax Tip]]></category>
		<category><![CDATA[Tax Relief]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[tax negotiation]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[irs audit]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[extension]]></category>
		<guid isPermaLink="false">https://crabbtaxservices.com/?p=2517</guid>

					<description><![CDATA[<p>TOPICS IN THIS ISSUE: Benefits Of Starting Your Tax Planning Early In the Year What To Do If You&#8217;re Audited By the IRS 13 Advantages Of Keeping Personal And Business Bank Accounts Separate Ins And Outs of Settling With the</p>
<p>The post <a rel="nofollow" href="https://crabbtaxservices.com/crabb-tax-services-newsletter-september-2019/">Crabb Tax Services Newsletter (September 2019)</a> appeared first on <a rel="nofollow" href="https://crabbtaxservices.com">Crabb Tax Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://crabbtaxservices.com/crabb-tax-services-newsletter-september-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>13 Advantages Of Keeping Personal And Business Bank Accounts Separate</title>
		<link>https://crabbtaxservices.com/13-advantages-of-keeping-personal-and-business-bank-accounts-separate/</link>
					<comments>https://crabbtaxservices.com/13-advantages-of-keeping-personal-and-business-bank-accounts-separate/#comments</comments>
		
		<dc:creator><![CDATA[Crabb Tax Services]]></dc:creator>
		<pubDate>Sun, 15 Sep 2019 22:11:48 +0000</pubDate>
				<category><![CDATA[Personal Income Tax]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[tax audit]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business credit]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[cash flow]]></category>
		<guid isPermaLink="false">https://crabbtaxservices.com/?p=2487</guid>

					<description><![CDATA[<p>Mixing one's funds with the proceeds of a business is a tempting prospect. For many solopreneurs, commingling allows them to have a much simpler time when banking. However, situations may arise where mixing business funds with personal funds can lead to a complicated mess. While the actual business of banking is easier, things like account-keeping, tax reporting and separating business expenses from private earnings become a nightmare.</p>
<p>The post <a rel="nofollow" href="https://crabbtaxservices.com/13-advantages-of-keeping-personal-and-business-bank-accounts-separate/">13 Advantages Of Keeping Personal And Business Bank Accounts Separate</a> appeared first on <a rel="nofollow" href="https://crabbtaxservices.com">Crabb Tax Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://crabbtaxservices.com/13-advantages-of-keeping-personal-and-business-bank-accounts-separate/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>What to Do If You’re Audited by the IRS</title>
		<link>https://crabbtaxservices.com/what-to-do-if-youre-audited-by-the-irs/</link>
					<comments>https://crabbtaxservices.com/what-to-do-if-youre-audited-by-the-irs/#comments</comments>
		
		<dc:creator><![CDATA[Crabb Tax Services]]></dc:creator>
		<pubDate>Tue, 10 Sep 2019 16:14:15 +0000</pubDate>
				<category><![CDATA[Offer In Compromise]]></category>
		<category><![CDATA[Personal Income Tax]]></category>
		<category><![CDATA[Innocent Spouse Relief]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[Emergency Assistance]]></category>
		<category><![CDATA[Tax Relief]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[tax relief]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[tax audit]]></category>
		<category><![CDATA[tax preparation]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[retirement]]></category>
		<guid isPermaLink="false">https://crabbtaxservices.com/?p=2479</guid>

					<description><![CDATA[<p>“Gasp!” That might be your first reaction to seeing an envelope with an eagle on the upper left corner and the dreaded words next to it: Internal Revenue Service. But fear is not an emotion that should flow through your body. Why not? Well, if you’ve accurately recorded what properly belongs on your tax return, you have nothing to fear from the IRS if they contact you about an audit. </p>
<p>The post <a rel="nofollow" href="https://crabbtaxservices.com/what-to-do-if-youre-audited-by-the-irs/">What to Do If You’re Audited by the IRS</a> appeared first on <a rel="nofollow" href="https://crabbtaxservices.com">Crabb Tax Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://crabbtaxservices.com/what-to-do-if-youre-audited-by-the-irs/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Top Ten Money Mistakes People With Modest Incomes Make</title>
		<link>https://crabbtaxservices.com/top-ten-money-mistakes-people-with-modest-incomes-make/</link>
					<comments>https://crabbtaxservices.com/top-ten-money-mistakes-people-with-modest-incomes-make/#respond</comments>
		
		<dc:creator><![CDATA[Crabb Tax Services]]></dc:creator>
		<pubDate>Fri, 16 Aug 2019 18:34:11 +0000</pubDate>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[tax preparation]]></category>
		<category><![CDATA[retirement]]></category>
		<guid isPermaLink="false">https://crabbtaxservices.com/?p=2442</guid>

					<description><![CDATA[<p>Don’t think you can retire on modest money? You don’t have to stare down a life sentence of work, you just need to avoid some all too common mistakes. </p>
<p>Reading articles and blog posts online you may be tempted to believe that the biggest scourge threatening your financial goals are subscription boxes, latte consumption, and envy of the Joneses. Having worked within personal finance with people with modest incomes for nearly 20 years, I have learned that there are even more significant threats looking to sabotage your goals.</p>
<p>The post <a rel="nofollow" href="https://crabbtaxservices.com/top-ten-money-mistakes-people-with-modest-incomes-make/">Top Ten Money Mistakes People With Modest Incomes Make</a> appeared first on <a rel="nofollow" href="https://crabbtaxservices.com">Crabb Tax Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://crabbtaxservices.com/top-ten-money-mistakes-people-with-modest-incomes-make/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tax Withholding Estimator</title>
		<link>https://crabbtaxservices.com/tax-withholding-estimator/</link>
					<comments>https://crabbtaxservices.com/tax-withholding-estimator/#respond</comments>
		
		<dc:creator><![CDATA[Crabb Tax Services]]></dc:creator>
		<pubDate>Thu, 08 Aug 2019 22:13:49 +0000</pubDate>
				<category><![CDATA[Personal Income Tax]]></category>
		<category><![CDATA[Business Income Tax]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[witholding]]></category>
		<category><![CDATA[tax tools]]></category>
		<guid isPermaLink="false">https://crabbtaxservices.com/?p=2423</guid>

					<description><![CDATA[<p>Use the Tax Withholding Estimator to perform a quick “paycheck checkup.”  This is even more important following the recent changes to the tax law for 2018 and beyond.</p>
<p>The post <a rel="nofollow" href="https://crabbtaxservices.com/tax-withholding-estimator/">Tax Withholding Estimator</a> appeared first on <a rel="nofollow" href="https://crabbtaxservices.com">Crabb Tax Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://crabbtaxservices.com/tax-withholding-estimator/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>This Crazy Map Shows You How Complicated The Tax Code Has Become — And It Will Make You Weep</title>
		<link>https://crabbtaxservices.com/this-crazy-map-shows-you-how-complicated-the-tax-code-has-become-and-it-will-make-you-weep/</link>
					<comments>https://crabbtaxservices.com/this-crazy-map-shows-you-how-complicated-the-tax-code-has-become-and-it-will-make-you-weep/#respond</comments>
		
		<dc:creator><![CDATA[Crabb Tax Services]]></dc:creator>
		<pubDate>Tue, 23 Jul 2019 19:22:32 +0000</pubDate>
				<category><![CDATA[Personal Income Tax]]></category>
		<category><![CDATA[Business Income Tax]]></category>
		<category><![CDATA[Tax Relief]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[tax preparation]]></category>
		<guid isPermaLink="false">https://crabbtaxservices.com/?p=2410</guid>

					<description><![CDATA[<p>The National Taxpayer Advocate released the convoluted map to draw attention to a frustrating system By ANDREW KESHNER Got a problem with your taxes? Get ready for a long and winding road. A new “roadmap” charts the labyrinth inside the</p>
<p>The post <a rel="nofollow" href="https://crabbtaxservices.com/this-crazy-map-shows-you-how-complicated-the-tax-code-has-become-and-it-will-make-you-weep/">This Crazy Map Shows You How Complicated The Tax Code Has Become — And It Will Make You Weep</a> appeared first on <a rel="nofollow" href="https://crabbtaxservices.com">Crabb Tax Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://crabbtaxservices.com/this-crazy-map-shows-you-how-complicated-the-tax-code-has-become-and-it-will-make-you-weep/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
