<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>taxes Archives | Crabb Tax Services</title>
	<atom:link href="https://crabbtaxservices.com/tag/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>https://crabbtaxservices.com</link>
	<description>Experience, Integrity &#38; Personal Service</description>
	<lastBuildDate>Mon, 04 Nov 2019 04:41:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.2</generator>
	<item>
		<title>What to Do If You’re Audited by the IRS</title>
		<link>https://crabbtaxservices.com/what-to-do-if-youre-audited-by-the-irs/</link>
					<comments>https://crabbtaxservices.com/what-to-do-if-youre-audited-by-the-irs/#comments</comments>
		
		<dc:creator><![CDATA[Crabb Tax Services]]></dc:creator>
		<pubDate>Tue, 10 Sep 2019 16:14:15 +0000</pubDate>
				<category><![CDATA[Offer In Compromise]]></category>
		<category><![CDATA[Personal Income Tax]]></category>
		<category><![CDATA[Innocent Spouse Relief]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[Emergency Assistance]]></category>
		<category><![CDATA[Tax Relief]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[tax relief]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[tax audit]]></category>
		<category><![CDATA[tax preparation]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[retirement]]></category>
		<guid isPermaLink="false">https://crabbtaxservices.com/?p=2479</guid>

					<description><![CDATA[<p>“Gasp!” That might be your first reaction to seeing an envelope with an eagle on the upper left corner and the dreaded words next to it: Internal Revenue Service. But fear is not an emotion that should flow through your body. Why not? Well, if you’ve accurately recorded what properly belongs on your tax return, you have nothing to fear from the IRS if they contact you about an audit. </p>
<p>The post <a rel="nofollow" href="https://crabbtaxservices.com/what-to-do-if-youre-audited-by-the-irs/">What to Do If You’re Audited by the IRS</a> appeared first on <a rel="nofollow" href="https://crabbtaxservices.com">Crabb Tax Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://crabbtaxservices.com/what-to-do-if-youre-audited-by-the-irs/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Benefits Of Starting Your Tax Planning Early In the Year</title>
		<link>https://crabbtaxservices.com/benefits-of-starting-your-tax-planning-early-in-the-year/</link>
					<comments>https://crabbtaxservices.com/benefits-of-starting-your-tax-planning-early-in-the-year/#comments</comments>
		
		<dc:creator><![CDATA[Crabb Tax Services]]></dc:creator>
		<pubDate>Thu, 05 Sep 2019 22:12:08 +0000</pubDate>
				<category><![CDATA[Personal Income Tax]]></category>
		<category><![CDATA[Business Income Tax]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[finances]]></category>
		<guid isPermaLink="false">https://crabbtaxservices.com/?p=2472</guid>

					<description><![CDATA[<p>Most individuals begin tax planning when the due date for filing income tax return is around the corner. However, it is prudent to start your tax planning earlier as it gives you more time to make a good estimate of your income and gains.</p>
<p>The post <a rel="nofollow" href="https://crabbtaxservices.com/benefits-of-starting-your-tax-planning-early-in-the-year/">Benefits Of Starting Your Tax Planning Early In the Year</a> appeared first on <a rel="nofollow" href="https://crabbtaxservices.com">Crabb Tax Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://crabbtaxservices.com/benefits-of-starting-your-tax-planning-early-in-the-year/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Tax Withholding Estimator</title>
		<link>https://crabbtaxservices.com/tax-withholding-estimator/</link>
					<comments>https://crabbtaxservices.com/tax-withholding-estimator/#respond</comments>
		
		<dc:creator><![CDATA[Crabb Tax Services]]></dc:creator>
		<pubDate>Thu, 08 Aug 2019 22:13:49 +0000</pubDate>
				<category><![CDATA[Personal Income Tax]]></category>
		<category><![CDATA[Business Income Tax]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[witholding]]></category>
		<category><![CDATA[tax tools]]></category>
		<guid isPermaLink="false">https://crabbtaxservices.com/?p=2423</guid>

					<description><![CDATA[<p>Use the Tax Withholding Estimator to perform a quick “paycheck checkup.”  This is even more important following the recent changes to the tax law for 2018 and beyond.</p>
<p>The post <a rel="nofollow" href="https://crabbtaxservices.com/tax-withholding-estimator/">Tax Withholding Estimator</a> appeared first on <a rel="nofollow" href="https://crabbtaxservices.com">Crabb Tax Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://crabbtaxservices.com/tax-withholding-estimator/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>This Crazy Map Shows You How Complicated The Tax Code Has Become — And It Will Make You Weep</title>
		<link>https://crabbtaxservices.com/this-crazy-map-shows-you-how-complicated-the-tax-code-has-become-and-it-will-make-you-weep/</link>
					<comments>https://crabbtaxservices.com/this-crazy-map-shows-you-how-complicated-the-tax-code-has-become-and-it-will-make-you-weep/#respond</comments>
		
		<dc:creator><![CDATA[Crabb Tax Services]]></dc:creator>
		<pubDate>Tue, 23 Jul 2019 19:22:32 +0000</pubDate>
				<category><![CDATA[Personal Income Tax]]></category>
		<category><![CDATA[Business Income Tax]]></category>
		<category><![CDATA[Tax Relief]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[tax preparation]]></category>
		<guid isPermaLink="false">https://crabbtaxservices.com/?p=2410</guid>

					<description><![CDATA[<p>The National Taxpayer Advocate released the convoluted map to draw attention to a frustrating system By ANDREW KESHNER Got a problem with your taxes? Get ready for a long and winding road. A new “roadmap” charts the labyrinth inside the</p>
<p>The post <a rel="nofollow" href="https://crabbtaxservices.com/this-crazy-map-shows-you-how-complicated-the-tax-code-has-become-and-it-will-make-you-weep/">This Crazy Map Shows You How Complicated The Tax Code Has Become — And It Will Make You Weep</a> appeared first on <a rel="nofollow" href="https://crabbtaxservices.com">Crabb Tax Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://crabbtaxservices.com/this-crazy-map-shows-you-how-complicated-the-tax-code-has-become-and-it-will-make-you-weep/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tax Levy: What It Is, How It Works and How to Stop One</title>
		<link>https://crabbtaxservices.com/tax-levy-what-it-is-how-it-works-and-how-to-stop-one/</link>
					<comments>https://crabbtaxservices.com/tax-levy-what-it-is-how-it-works-and-how-to-stop-one/#respond</comments>
		
		<dc:creator><![CDATA[Crabb Tax Services]]></dc:creator>
		<pubDate>Sat, 25 May 2019 13:48:17 +0000</pubDate>
				<category><![CDATA[Offer In Compromise]]></category>
		<category><![CDATA[Personal Income Tax]]></category>
		<category><![CDATA[Business Income Tax]]></category>
		<category><![CDATA[Innocent Spouse Relief]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[Criminal Tax Defense]]></category>
		<category><![CDATA[Tax Relief]]></category>
		<category><![CDATA[levy]]></category>
		<category><![CDATA[levies]]></category>
		<category><![CDATA[garnishment]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[tax relief]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[wage garnishment]]></category>
		<guid isPermaLink="false">https://crabbtaxservices.com/?p=2270</guid>

					<description><![CDATA[<p>Tax levies put your assets at risk. To remove them, you’ll need to work with the IRS to pay your back taxes.</p>
<p>The post <a rel="nofollow" href="https://crabbtaxservices.com/tax-levy-what-it-is-how-it-works-and-how-to-stop-one/">Tax Levy: What It Is, How It Works and How to Stop One</a> appeared first on <a rel="nofollow" href="https://crabbtaxservices.com">Crabb Tax Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://crabbtaxservices.com/tax-levy-what-it-is-how-it-works-and-how-to-stop-one/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Taxpayers Can Still Claim Residential Energy Credits</title>
		<link>https://crabbtaxservices.com/taxpayers-can-still-claim-residential-energy-credits/</link>
					<comments>https://crabbtaxservices.com/taxpayers-can-still-claim-residential-energy-credits/#respond</comments>
		
		<dc:creator><![CDATA[Crabb Tax Services]]></dc:creator>
		<pubDate>Fri, 19 Apr 2019 07:45:05 +0000</pubDate>
				<category><![CDATA[Personal Income Tax]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[deductions]]></category>
		<category><![CDATA[energy credit]]></category>
		<guid isPermaLink="false">https://crabbtaxservices.com/?p=2245</guid>

					<description><![CDATA[<p>Despite calls for its renewal, Congress hasn’t addressed the issue of the popular residential energy credit, which officially expired after 2017. This credit, which is generally equal to 10% of the cost of qualified energy-saving improvements made to a principal</p>
<p>The post <a rel="nofollow" href="https://crabbtaxservices.com/taxpayers-can-still-claim-residential-energy-credits/">Taxpayers Can Still Claim Residential Energy Credits</a> appeared first on <a rel="nofollow" href="https://crabbtaxservices.com">Crabb Tax Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://crabbtaxservices.com/taxpayers-can-still-claim-residential-energy-credits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Alert: IRS waives penalty for many whose tax withholding and estimated tax payments fell short in 2018</title>
		<link>https://crabbtaxservices.com/irs-waives-penalty-for-many-whose-tax-withholding-and-estimated-tax-payments-fell-short-in-2018/</link>
					<comments>https://crabbtaxservices.com/irs-waives-penalty-for-many-whose-tax-withholding-and-estimated-tax-payments-fell-short-in-2018/#comments</comments>
		
		<dc:creator><![CDATA[Crabb Tax Services]]></dc:creator>
		<pubDate>Wed, 16 Jan 2019 21:41:36 +0000</pubDate>
				<category><![CDATA[Personal Income Tax]]></category>
		<category><![CDATA[Business Income Tax]]></category>
		<category><![CDATA[ALERTS]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Tax Relief]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[i.r.s.]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[tax relief]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tax penalties]]></category>
		<guid isPermaLink="false">https://crabbtaxservices.com/?p=1664</guid>

					<description><![CDATA[<p>WASHINGTON — The Internal Revenue Service announced today that it is waiving the estimated tax penalty for many taxpayers whose 2018 federal income tax withholding and estimated tax payments fell short of their total tax liability for the year.</p>
<p>The post <a rel="nofollow" href="https://crabbtaxservices.com/irs-waives-penalty-for-many-whose-tax-withholding-and-estimated-tax-payments-fell-short-in-2018/">Alert: IRS waives penalty for many whose tax withholding and estimated tax payments fell short in 2018</a> appeared first on <a rel="nofollow" href="https://crabbtaxservices.com">Crabb Tax Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://crabbtaxservices.com/irs-waives-penalty-for-many-whose-tax-withholding-and-estimated-tax-payments-fell-short-in-2018/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>AICPA and NCCPAP ask IRS to suspend tax penalties</title>
		<link>https://crabbtaxservices.com/aicpa-and-nccpap-ask-irs-to-suspend-tax-penalties/</link>
					<comments>https://crabbtaxservices.com/aicpa-and-nccpap-ask-irs-to-suspend-tax-penalties/#comments</comments>
		
		<dc:creator><![CDATA[Crabb Tax Services]]></dc:creator>
		<pubDate>Tue, 15 Jan 2019 05:10:52 +0000</pubDate>
				<category><![CDATA[Personal Income Tax]]></category>
		<category><![CDATA[Business Income Tax]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Tax Relief]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[i.r.s.]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[tax relief]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tax debt]]></category>
		<category><![CDATA[tax penalties]]></category>
		<guid isPermaLink="false">https://crabbtaxservices.com/?p=1657</guid>

					<description><![CDATA[<p>The American Institute of CPAs and the National Conference of CPA Practitioners are separately asking the Internal Revenue Service to refrain from imposing underpayment and under withholding penalties on taxpayers in response to some extensive changes in the Tax Cuts and Jobs Act.</p>
<p>The post <a rel="nofollow" href="https://crabbtaxservices.com/aicpa-and-nccpap-ask-irs-to-suspend-tax-penalties/">AICPA and NCCPAP ask IRS to suspend tax penalties</a> appeared first on <a rel="nofollow" href="https://crabbtaxservices.com">Crabb Tax Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://crabbtaxservices.com/aicpa-and-nccpap-ask-irs-to-suspend-tax-penalties/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>White House Says IRS Will Pay Tax Refunds During Government Shutdown</title>
		<link>https://crabbtaxservices.com/white-house-says-irs-will-pay-tax-refunds-during-government-shutdown/</link>
					<comments>https://crabbtaxservices.com/white-house-says-irs-will-pay-tax-refunds-during-government-shutdown/#comments</comments>
		
		<dc:creator><![CDATA[Crabb Tax Services]]></dc:creator>
		<pubDate>Tue, 08 Jan 2019 00:22:36 +0000</pubDate>
				<category><![CDATA[Personal Income Tax]]></category>
		<category><![CDATA[Business Income Tax]]></category>
		<category><![CDATA[ALERTS]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Tax Relief]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[i.r.s.]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[government shutdown]]></category>
		<category><![CDATA[tax refund]]></category>
		<category><![CDATA[taxes]]></category>
		<guid isPermaLink="false">https://crabbtaxservices.com/?p=1582</guid>

					<description><![CDATA[<p>Traditionally, the Internal Revenue Service (IRS) has not issued refunds to taxpayers while the government is shut down. That appeared to be the case this time when the Department of Treasury posted its Lapsed Appropriations Contingency Plan for the IRS</p>
<p>The post <a rel="nofollow" href="https://crabbtaxservices.com/white-house-says-irs-will-pay-tax-refunds-during-government-shutdown/">White House Says IRS Will Pay Tax Refunds During Government Shutdown</a> appeared first on <a rel="nofollow" href="https://crabbtaxservices.com">Crabb Tax Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://crabbtaxservices.com/white-house-says-irs-will-pay-tax-refunds-during-government-shutdown/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
